Trade-Matrix Live Performance
Sep 01, 2025 - Dec 25, 2025
$200,000
+44.15%
46
Starting Capital
$200,000
Current Value
$288,295
Total Return
44.15%
Sharpe Ratio
6.62
Max Drawdown
1.09%
Win Rate
58.2%
Total Trades
237
Winning Trades
138
Losing Trades
99
Profit Factor
3.2
Avg Win
$930
Avg Loss
$405
Bitcoin
BTCUSDT
105 trades | 61.0% win rate | PF: 4.67
+$81,560
Avg: $776.76
Solana
SOLUSDT
67 trades | 59.7% win rate | PF: 1.73
+$6,125
Avg: $91.41
Ethereum
ETHUSDT
65 trades | 52.3% win rate | PF: 1.06
+$610
Avg: $9.38
Risk & Return Analysis
Volatility and weekly performance comparison
Date | Instrument | Side | Return % | PnL |
|---|---|---|---|---|
2025-12-25 01:45:05 | Bitcoin BTCUSDT | SHORT | -0.70% | $-497.66 |
2025-12-24 07:06:01 | Ethereum ETHUSDT | LONG | -0.47% | $-259.63 |
2025-12-24 07:05:57 | Solana SOLUSDT | LONG | -1.07% | $-373.07 |
2025-12-24 04:25:48 | Solana SOLUSDT | LONG | -0.08% | $-45.77 |
2025-12-24 04:25:45 | Ethereum ETHUSDT | LONG | -0.08% | $-67.63 |
2025-12-24 03:43:33 | Solana SOLUSDT | LONG | -1.41% | $-487.19 |
2025-12-22 21:00:04 | Solana SOLUSDT | LONG | -1.00% | $-345.16 |
2025-12-22 13:00:31 | Bitcoin BTCUSDT | LONG | +1.98% | +$2,611.36 |
2025-12-22 09:00:23 | Ethereum ETHUSDT | LONG | +1.17% | +$1,064.98 |
2025-12-21 05:00:22 | Bitcoin BTCUSDT | LONG | -0.44% | $-666.96 |
Live Trading Summary
Trade-Matrix live trading system deployed on Bybit exchange, trading BTCUSDT, ETHUSDT, and SOLUSDT perpetual futures. Achieved 44.15% return with a Sharpe ratio of 6.62 and maximum drawdown of only 1.09%. The system executed 237 trades over 46 trading days with a 58.2% win rate and 3.2x profit factor.